Southern University follows non-discriminative policy for tuition and fees. A foreign or out of state student pays the same tuition and fees like the local students. They could also enjoy scholarships, grants and other financial aids from the university based on financial need and merit. Followings are the charges in Bangladesh currency called Taka (BDT).
Tuition Fees & Other Fees
Program | Qualifications | Credits | Duration | Costs(Tk) |
Executive MBA | Bachelor Degree & work Experience | 42 Credits | 12 Months | 75,012 ( 1786 Per Credit) |
MBA | 4 Years Business Graduates | 39 Credits | 12 Months | 62,010 ( 1590 per Credit ) |
MBA | 4 Years Business Graduates | 48 Credits | 16 Months | 76,320 ( 1590 Per Credit) |
MBA | Bachelor Degree | 63 Credits | 20 Months | 1,00,170 ( 1590 Per Credit) |
MS in CSIT | Bachelor Dgree | 63 Credits | 20 Months | 1,07,730 ( 1710 Per Credit) |
MS in CSIT | 4 Years IT / CS Graduate | 39 Credits | 12 Months | 66,690 ( 1710 Per Credit) |
LLM | 4 Years LLB | 30 Credit | 12 Months | 35,000 ( 1167 Per Credit) |
LLM | Bachelor Degree | 48 Credit | 20 Months | 60,000 ( 1250 Per Credit) |
MA in English | 4 Years Bachelor in English | 30 -Credit | 12 Months | 30,000 ( 1000 Per Credit) |
MA in English | Bachelor Degree | 60 Credit | 20 Months | 50,040 ( 834 Per Credit) |
MPharm | BPharm | 36 Credit | 12 Months | 85,032 ( 2362 Per Credit) |
MPharm (Non Thesis) | BPharm | 36 Credit | 12 Months | 80,028 ( 2223 Per Credit) |
MA in Islamic Studies | Bachelor Degree | 48 Credit | 20 Months | 35,040 ( 730 Per Credit) |
MA in Islamic Studies | Bachelor Degree | 30 Credit | 12 Months | 25,020 ( 834 Per Credit) |
LLB (2 years) | Bachelor Degree | 60 Credits | 20 Months | 50,040 ( 834 Per Credit) |
BBA | 12 years school/College Geaduate | 136 Credits | 4 Years | 1,78,024 ( 1309 Per Credit) |
BSc in CSIT | 12 years school/College Geaduate | 144.75 Credits | 4 Years, 12 semesters | 2,38,837 ( 1650 Per Credit) |
BSc in CSIT | Diploma Holder | 124.75 Credits | 3 Years , 9 semesters | 2,08,837 ( 1650 Per Credit) |
LLB 4 Years | 12 years school/College Geaduate | 123 Credits | 4 Years, 12 semesters | 1,60,023 ( 1301 Per Credit) |
BA in English | 12 years school/College Geaduate | 126 Credits | 4 Years, 12 semesters | 1,25,000 ( 992 Per Credit) |
BSc in EEE | 12 years school/College Geaduate | 162 Credits | 4 Years, 12 semesters | 2,77,830 ( 1715 Per Credit) |
BSc in ECE | 12 years school/College Geaduate | 162 Credits | 4 Years, 12 semesters | 2,77,830 ( 1715 Per Credit) |
BSc in EEE | 12 years school/College Geaduate | 142 Credits | 3 Years, 10 semesters | 2,43,530 ( 1715 Per Credit) |
BSc in ECE | 12 years school/College Geaduate | 142 Credits | 3 Years, 10 semesters | 2,43,530 ( 1715 Per Credit) |
BSc in Civil | 12 years school/College Geaduate | 162 Credits | 4 Years, 8 semesters | 2,77,830 ( 1715 Per Credit) |
BSc in Civil | 12 years school/College Geaduate | 142 Credits | 3.5 Years, 7 semesters | 2,43,530 ( 1715 Per Credit) |
BPharm | 12 years school/College Geaduate | 162 Credits | 4 Years, 12 semesters | 2,77,830( 1715 Per Credit) |
Hotel &Tourism Management | 12 years school/College Geaduate | 130 Credits | 4 Years, 12 semesters | 1,93,05( 1485 Per Credit) |
http://southern.edu.bd/fees.php